Question performance
Best Notion alternatives for a small design studio
Measurement group · All saved groups
All saved measurement groups are pooled. Choose a group to keep wording, provider, model and requested market consistent across both periods. Today is partial. Requested markets do not reproduce a personalized browser session.
How it’s measured: AI visibility
The share of completed answers with a recorded analysis of your brand that mention it. Answers missing brand analysis are excluded. Changes use percentage points (pp).
How it’s measured: Avg. position
Average explicit ranks or recorded order among product recommendations. Only recorded positions count; unranked and incidental mentions are excluded. Lower is better.
How it’s measured: Citation rate
The share of completed answers that cite your website. All completed answers form the denominator, including those missing brand analysis. Changes use percentage points (pp).
How it’s measured: Analyzed answers
Completed answers with a recorded analysis of your brand in this reporting window. This count describes collection coverage. The change compares counts with the preceding window.
Visibility over time
Daily share of analyzed answers mentioning each brand.
How to read this chart
Each line shows the percentage of that brand’s recorded analyses that mention it. Brands may have different sample counts. Gaps mean no analysis was recorded; a measured 0% means the brand was absent from every analyzed answer that day.
Dates use UTC and today is partial. Changing the legend affects plotted lines; daily data and CSV retain every brand. Day selection opens saved answers for that date. Comparisons below use the entire reporting window.
1 completed answers · 1 analyses of your brand
Inspect saved answersView daily data
All saved brands are included here and in the export, regardless of hidden chart lines. Results can pool saved wording, models, and requested markets. Missing analyses appear as a dash; recorded zero visibility remains 0%.
| Date (UTC) | Completed answers | Lumina | Notion | Asana | ClickUp | Evidence |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Sep 23, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Sep 24, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Sep 25, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Sep 26, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Sep 27, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Sep 28, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Sep 29, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Sep 30, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 1, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 2, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 3, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 4, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 5, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 6, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 7, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 8, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 9, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 10, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 11, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 12, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 13, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 14, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 15, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 16, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 17, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 18, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 19, 2026 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed | — |
| Oct 20, 2026 | 1 | 0.0%1 analyzed | 100.0%1 analyzed | 100.0%1 analyzed | 0.0%1 analyzed | Inspect answers |
| Oct 21, 2026 | 1 | 100.0%1 analyzed | 100.0%1 analyzed | 100.0%1 analyzed | 0.0%1 analyzed | Inspect answers |
How your brand is described
Current and previous sentiment in answers that mention your brand.
1 current / 2 previous mentioned answers. 1 current / 2 previous have a recorded positive, neutral or negative label.
| Recorded sentiment | Current answers | Current share | Previous answers | Previous share | Share change |
|---|---|---|---|---|---|
| Positive | 1 | 100.0% | 2 | 100.0% | 0.0 pp |
| Neutral | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
| Negative | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
| No recorded sentiment | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
Shares use all completed answers with a recorded primary-brand mention, including mentions without a recognized sentiment label. Recorded absences and missing brand analyses are excluded. No recorded sentiment does not mean neutral. Sentiment is model-assessed, not customer feedback. Windows cover adjacent 30-day UTC periods and include today so far. Saved question versions and collection settings may differ within and between these windows.
Frequently cited pages
Saved citations from completed answers.
Analysis coverage and recommendation positions
2 analyzed / 2 completed answers. Visibility uses recorded analyses of your brand; website citation rates use all completed answers.
Previous period: 2 analyzed / 2 completed answers.Where your recommendations land
Recorded positions, unranked mentions and analysis coverage in the same answer set.
2 current / 2 previous completed answers. Each answer appears once below. Shares use all completed answers, including missing analyses; average position uses only mentioned brands with a recorded positive rank.
| Recorded outcome | Current answers | Current share | Previous answers | Previous share | Share change |
|---|---|---|---|---|---|
| Position #1 | 1 | 50.0% | 2 | 100.0% | -50.0 pp |
| Position #2 | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
| Position #3 | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
| Positions 4–5 | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
| Positions 6–10 | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
| Position 11 or lower | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
| Mentioned without a rank | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
| Not mentioned | 1 | 50.0% | 0 | 0.0% | +50.0 pp |
| No primary-brand analysis | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
Positions are saved model-assessed recommendation order, not search-engine rankings. A mention without rank is not evidence of a low recommendation position. Recorded absence and missing analysis are distinct. Windows cover adjacent 30-day UTC periods and include today so far. Saved question versions and collection settings may differ within and between these windows.
Recommendation positions by day
Daily recorded positions and analysis coverage across adjacent UTC windows.
Current window · 2026-09-22 to 2026-10-21 UTC. Average of recorded positive ranks; smaller positions appear earlier.
| UTC date | All completed answers | Share of completed | Completed answers | Analyzed answers | Ranked mentions | Average position |
|---|---|---|---|---|---|---|
| 2026-10-21 | 1 | 100.0% | 1 | 1 | 1 | 1.0 |
| 2026-10-20 | 1 | 100.0% | 1 | 1 | 0 | — |
| 2026-10-19 | 0 | — | 0 | 0 | 0 | — |
| 2026-10-18 | 0 | — | 0 | 0 | 0 | — |
| 2026-10-17 | 0 | — | 0 | 0 | 0 | — |
| 2026-10-16 | 0 | — | 0 | 0 | 0 | — |
| 2026-10-15 | 0 | — | 0 | 0 | 0 | — |
| 2026-10-14 | 0 | — | 0 | 0 | 0 | — |
| 2026-10-13 | 0 | — | 0 | 0 | 0 | — |
| 2026-10-12 | 0 | — | 0 | 0 | 0 | — |
| 2026-10-11 | 0 | — | 0 | 0 | 0 | — |
| 2026-10-10 | 0 | — | 0 | 0 | 0 | — |
Each completed answer contributes once to its UTC day, using the first primary-brand analysis. Days without ranked mentions have no average; chart lines stop at missing observations. Today is partial. Export includes every day, both windows and all nine outcomes, regardless of display controls. Average-chart links open all completed answers for that day; outcome links keep their exact bucket. Saved question versions and collection settings may differ between days.
Only this question and the selected measurement group contribute to these measurements. Previous answers retain the question and tracked brands used at the time, including before any edits.