Workspace tools
Monitoring
See which questions have recent analyzed answers, inspect failed attempts, and follow upcoming daily runs.
192 slots available within the shared workspace allowance. Uses the workspace limit.
Daily target: 7 runs (7 active questions × 1 sample).
How the allowance works
Capacity is shared and may change as other projects queue runs. Manual runs use additional slots. Budgets count run records, including failures; they do not cap provider costs.
Active questions · 1 samples per question. 1 in progress · 1 failed · 2 slots not queued. Counts use scheduled runs created today in UTC across all collection settings. Manual runs are additional.
7 completed · 1 failed · 1 in progress. A new failed or pending attempt can coexist with a recent analyzed answer.
Daily collection reliability
Current question wording · nonarchived questions, including paused questions
Inspect 30 UTC days and their evidence
| Creation date (UTC) | Records | Analyzed answers | Missing analysis | Failed | In progress | Questions analyzed |
|---|---|---|---|---|---|---|
| 2026-10-21Partial day | 8 | 8 | 0 | 0 | 0 | 8 / 8100.0% coverage |
| 2026-10-20 | 8 | 8 | 0 | 0 | 0 | 8 / 8100.0% coverage |
| 2026-10-19 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-18 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-17 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-16 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-15 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-14 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-13 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-12 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-11 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-10 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-09 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-08 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-07 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-06 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-05 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-02 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-10-01 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-09-30 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-09-29 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-09-28 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-09-27 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-09-26 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-09-25 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-09-24 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-09-23 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
| 2026-09-22 | 0 | 0 | 0 | 0 | 0 | 0 / 80.0% coverage |
Each record is counted once by its creation date and current status, not by retry executions or completion date. Completion excludes records still in progress. Analysis requires a completed answer with a recorded analysis for your primary brand; a recorded absence still counts as analyzed.
Coverage counts each question once per UTC day with at least one analyzed answer. Eligible question-days use today’s nonarchived question set and each question’s creation date. Paused questions remain included. Edits and archives can change past coverage; this is not historical schedule adherence. All models, markets, manual and scheduled runs are included. Use Reports for collection cohorts and Usage for all question versions and archived records.
Reliability by collection group
Current window · provider, model, requested market and run source
| Saved collection group | Records | Completion | Failed without answer | Failed with answer | Missing analysis | In progress |
|---|---|---|---|---|---|---|
| openai · OpenAI · sample answerNo market specified · Prompt languageDaily scheduled records | 16Previous: 14 | 100.0%16 completed / 16 settledPrevious: 100.0% | 0Previous: 0 | 0Previous: 0 | 0Previous: 0 | 016 completed answers analyzed |
Uses the same current wording and nonarchived question set as daily reliability, including paused questions. Counts reflect each record’s current status and creation date, not individual queue retries. A saved answer can survive a later failure; its presence does not establish the failure’s cause. Missing analysis means a completed answer has no recorded primary-brand analysis. Different question mixes can affect group comparisons. Period controls above apply here too.
Daily collection by question
Freshness follows the current question wording. Older versions remain available in history.
| Question | Collection state | Last analyzed answer | Daily schedule | Today’s daily samples | Last 24h attempts | Actions |
|---|---|---|---|---|---|---|
| How do I manage client projects and feedback in one place?Workflow | Last attempt failed The provider did not finish after three attempts. Try this question again. | Oct 21, 06:38 PM UTCWithin 24 hours | Oct 21, 09:38 PM UTC | 0 / 10 pending · 1 failed | 2 attempts1 complete · 1 failed · 0 active | |
| Best collaboration software for remote design teamsDiscovery | Analysis missing | —No analysis of current wording and context | Oct 21, 09:38 PM UTC | 1 / 10 pending · 0 failed | 1 attempts1 complete · 0 failed · 0 active | |
| Best Notion alternatives for a small design studioComparison | Older than 24h | Oct 20, 06:38 PM UTCMore than 24 hours ago | Due nowScheduled Oct 21, 07:38 PM UTC | 0 / 10 pending · 0 failed | 0 attempts0 complete · 0 failed · 0 active | |
| Lumina vs Asana for creative agenciesComparison | Awaiting first analysis | —No analysis of current wording and context | Oct 21, 09:38 PM UTC | 0 / 10 pending · 0 failed | 0 attempts0 complete · 0 failed · 0 active | |
| Which project management tools have a free plan?Pricing | In progressWaiting in queueProcessing an older question version | —No analysis of current wording and context | After the current attemptScheduled Oct 21, 09:38 PM UTC | 0 / 11 pending · 0 failed | 1 attempts0 complete · 0 failed · 1 active | |
| Tools for async collaboration with clientsWorkflow | Up to date | Oct 21, 07:38 PM UTCWithin 24 hours | Oct 21, 09:38 PM UTC | 1 / 10 pending · 0 failed | 2 attempts2 complete · 0 failed · 0 active | |
| What is the best project management tool for creative teams?Discovery | Up to date | Oct 21, 07:38 PM UTCWithin 24 hours | Oct 21, 09:38 PM UTC | 1 / 10 pending · 0 failed | 2 attempts2 complete · 0 failed · 0 active | |
| What is the simplest way to track a product roadmap?Discovery | Paused | Oct 21, 07:38 PM UTCWithin 24 hours | Paused | 1 / 10 pending · 0 failed | 1 attempts1 complete · 0 failed · 0 active |
Freshness uses the latest completed brand analysis for the current question wording and market/language settings; a recorded absence still counts as an analysis. Missing analysis is separate from low visibility. Recent-attempt counts use creation time, include older wording and paused questions, and exclude archived questions. Scheduled times are stored in UTC; an offline worker or an exhausted daily allowance can delay a due run.