Competitors
See who AI recommends alongside you, and where you can stand out.
Visibility over time
A daily view of your place in the conversation.
View daily data
| Date (UTC) | Completed answers | Lumina | Notion | Asana | ClickUp |
|---|---|---|---|---|---|
| Sep 22 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Sep 23 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Sep 24 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Sep 25 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Sep 26 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Sep 27 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Sep 28 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Sep 29 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Sep 30 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 1 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 2 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 3 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 4 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 5 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 6 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 7 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 8 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 9 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 10 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 11 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 12 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 13 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 14 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 15 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 16 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 17 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 18 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 19 | 0 | —0 analyzed | —0 analyzed | —0 analyzed | —0 analyzed |
| Oct 20 | 8 | 87.5%8 analyzed | 100.0%8 analyzed | 100.0%8 analyzed | 0.0%8 analyzed |
| Oct 21 | 8 | 87.5%8 analyzed | 100.0%8 analyzed | 100.0%8 analyzed | 0.0%8 analyzed |
Your competitive landscape
Share of AI answers by brand.
A closer look
Compare visibility, recommendation order, and brand mentions.
| Brand | Visibility | Change | Avg. position | Mentions | Actions |
|---|---|---|---|---|---|
Notionnotion.so | 100.0% | 0.0 pp | 1.8 | 1616 analyzed · 16 previous | |
Asanaasana.com | 100.0% | 0.0 pp | 2.8 | 1616 analyzed · 16 previous | |
LuminaYoulumina.example | 87.5% | +6.2 pp | 1.1 | 1416 analyzed · 16 previous | |
ClickUpclickup.com | 0.0% | 0.0 pp | — | 016 analyzed · 16 previous |
New competitors are analyzed on future runs. Existing answers are preserved as originally analyzed.
Recommendation order against competitors
Compare recorded positions within the same completed answers.
| Recorded outcome | Current answers | Current share | Previous answers | Previous share | Share change |
|---|---|---|---|---|---|
| Both brands mentioned | 14 | 100.0% | 13 | 100.0% | 0.0 pp |
| Your brand ahead | 13 | 92.9% | 12 | 92.3% | +0.5 pp |
| Same recorded position | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
| Your brand behind | 1 | 7.1% | 1 | 7.7% | -0.5 pp |
| Both mentioned without two ranks | 0 | 0.0% | 0 | 0.0% | 0.0 pp |
Table shares use all answers mentioning both brands. Ahead, tied, behind and unranked partition that set; the first row is its total. The earlier-position summary uses only pairs with two positive ranks. Smaller recorded positions appear earlier. Absences and missing brand analyses do not establish relative order. These are saved model-assessed positions, not search-engine ranks. Windows cover adjacent 30-day UTC periods and include today so far. Saved question versions and collection settings may differ within and between these windows.
Compare brands in the same answers
Your visibility and each competitor’s visibility use exactly the same analyzed answers.
| Competitor | Shared answers | Your visibility | Competitor visibility | Your lead | Lead change | Answer outcomes |
|---|---|---|---|---|---|---|
Notion | 16 current16 previous · 8 current questions | 87.5%81.3% previous | 100.0%100.0% previous | -12.5 pp-18.8 pp previous | +6.3 pp | You only 0 · Both 14Competitor only 2 · Neither 0Inspect competitor-only answers |
Asana | 16 current16 previous · 8 current questions | 87.5%81.3% previous | 100.0%100.0% previous | -12.5 pp-18.8 pp previous | +6.3 pp | You only 0 · Both 14Competitor only 2 · Neither 0Inspect competitor-only answers |
ClickUp | 16 current16 previous · 8 current questions | 87.5%81.3% previous | 0.0%0.0% previous | +87.5 pp+81.3 pp previous | +6.3 pp | You only 14 · Both 0Competitor only 0 · Neither 2Inspect competitor-only answers |
Current and previous periods cover adjacent 30-day UTC windows; the current window includes today so far. Your lead is your visibility minus the competitor’s visibility, in percentage points. Missing analyses are excluded; recorded absences are included. Different competitors can have different shared samples. Question versions and the mix of questions may change between periods.
Who appears for each question?
Visibility uses only answers that tracked each brand. Open a question to investigate.
| Question | Lumina · You | Notion | Asana | ClickUp |
|---|---|---|---|---|
| What is the best project management tool for creative teams?Discovery | 100.0%2 of 2 answersAvg. position 1.0 | 100.0%2 of 2 answersAvg. position 2.0 | 100.0%2 of 2 answersAvg. position 3.0 | 0.0%0 of 2 answersAvg. position — |
| Best Notion alternatives for a small design studioComparison | 50.0%1 of 2 answersAvg. position 1.0 | 100.0%2 of 2 answersAvg. position 1.5 | 100.0%2 of 2 answersAvg. position 2.5 | 0.0%0 of 2 answersAvg. position — |
| How do I manage client projects and feedback in one place?Workflow | 100.0%2 of 2 answersAvg. position 1.0 | 100.0%2 of 2 answersAvg. position 2.0 | 100.0%2 of 2 answersAvg. position 3.0 | 0.0%0 of 2 answersAvg. position — |
| Which project management tools have a free plan?Pricing | 100.0%2 of 2 answersAvg. position 2.0 | 100.0%2 of 2 answersAvg. position 1.5 | 100.0%2 of 2 answersAvg. position 2.5 | 0.0%0 of 2 answersAvg. position — |
| Best collaboration software for remote design teamsDiscovery | 100.0%2 of 2 answersAvg. position 1.0 | 100.0%2 of 2 answersAvg. position 2.0 | 100.0%2 of 2 answersAvg. position 3.0 | 0.0%0 of 2 answersAvg. position — |
| Lumina vs Asana for creative agenciesComparison | 100.0%2 of 2 answersAvg. position 1.0 | 100.0%2 of 2 answersAvg. position 2.0 | 100.0%2 of 2 answersAvg. position 3.0 | 0.0%0 of 2 answersAvg. position — |
| Tools for async collaboration with clientsWorkflow | 50.0%1 of 2 answersAvg. position 1.0 | 100.0%2 of 2 answersAvg. position 1.5 | 100.0%2 of 2 answersAvg. position 2.5 | 0.0%0 of 2 answersAvg. position — |
| What is the simplest way to track a product roadmap?Discovery · Paused | 100.0%2 of 2 answersAvg. position 1.0 | 100.0%2 of 2 answersAvg. position 2.0 | 100.0%2 of 2 answersAvg. position 3.0 | 0.0%0 of 2 answersAvg. position — |
Each brand can have a different sample count. These are observed answers, not a controlled comparison.